biophysics
A minimally invasive displacement sensor for measuring brain micromotion in 3D with nanometer scale resolution | ||
Active Hair-Bundle Motility by the Vertebrate Hair Cell | ||
Altered Traveling Wave Propagation and Reduced Endocochlear Potential Associated with Cochlear Dysplasia in the BETA2/NeuroD1 Null Mouse | ||
Aminoglycoside-Induced Phosphatidylserine Externalization in Sensory Hair Cells Is Regionally Restricted, Rapid, and Reversible | ||
Cell dynamic adhesion and elastic properties probed with cylindrical atomic force microscopy cantilever tips | ||
Coupling a sensory hair-cell bundle to cyber clones enhances nonlinear amplification | ||
Development of a novel instrument to measure the pulsatile movement of ocular tissues | ||
Direct observation of the nanoscale dynamics of membrane lipids in a living cell | ||
Harmonin-b, an actin-binding scaffold protein, is involved in the adaptation of mechanoelectrical transduction by sensory hair cells | ||
HCN Channels Are Not Required for Mechanotransduction in Sensory Hair Cells of the Mouse Inner Ear | ||
High contrast, depth-resolved thermoreflectance imaging using a Nipkow disk confocal microscope | ||
Modulation of HU–DNA interactions by salt concentration and applied force | ||
Molecular Characterization of the Ankle-Link Complex in Cochlear Hair Cells and Its Role in the Hair Bundle Functioning | ||
Real-time monitoring of angiotensin II-induced contractile response and cytoskeleton remodeling in individual cells by atomic force microscopy |