Active Hair-Bundle Motility by the Vertebrate Hair Cell | ||
Adaptive Spectrum Analysis for Nanooptical Systems | ||
A minimally invasive displacement sensor for measuring brain micromotion in 3D with nanometer scale resolution | ||
Conductance and I-V characteristics of Au/BPY/Au single molecule junctions | ||
Construction of an optical tweezer for nanometer scale rheology | ||
Coupling a sensory hair-cell bundle to cyber clones enhances nonlinear amplification | ||
Electron transmission characteristics of Au/1,4-benzenedithiol/Au junctions | ||
Enlarged atomic force microscopy scanning scope: Novel sample-holder | ||
External-cavity quantum cascade lasers with fast wavelength scanning | ||
Generation of narrowband subpicosecond midinfrared pulses via difference frequency mixing of chirped near-infrared pulses | ||
High contrast, depth-resolved thermoreflectance imaging using a Nipkow disk confocal microscope | ||
Light-assisted deep-trapping of holes in conjugated polymers | ||
Magnetic imaging with femtosecond temporal resolution | ||
Mie scattering distinguishes the topological charge of an optical vortex: a homage to Gustav Mie | ||
Multiple time scale dynamics in the breakdown of superhydrophobicity | ||
Narrow UV emission from homogeneous GaN/AlGaN quantum wells | ||
Quantification of electrical field-induced flow reversal in a microchannel | ||
Quantifying effective slip length over micropatterned hydrophobic surfaces | ||
Removal forces and adhesion properties of Saccharomyces cerevisiae | ||
Stochastic resonant damping in a noisy monostable system: Theory and experiment | ||
Water slip and friction at a solid surface | ||
A scanning probe-based pick-and-place procedure for assembly of integrated quantum optical hybrid devices |
Titel
Inhalt