Optik
Digital Holographic Capture and Optoelectronic Reconstruction for 3D Displays | ||
Generation of narrowband subpicosecond midinfrared pulses via difference frequency mixing of chirped near-infrared pulses | ||
Imaging with neutral atoms—a new matter-wave microscope | ||
Improving contrast and sectioning power in confocal imaging by third harmonic generation in SiOxnanocrystallites | ||
Microvalve thickness and topography measurements in microfluidic devices by white-light confocal microscopy | ||
Non-invasive Imaging of Breast Cancer With Diffusing Near-Infrared Light | ||
Overview of the development of a visual based automated bio-micromanipulation system | ||
Self-Enclosed All-Fiber In-Line Etalon Strain Sensor Micromachined by 157-nm Laser Pulses | ||
Spectroscopic characterization and microscopic imaging of extracted and in situ cutaneous collagen and elastic tissue components under two-photon excitation | ||
The PRIMA fringe sensor unit | ||
Time-lapse FRET microscopy using fluorescence anisotropy | ||
Water slip and friction at a solid surface | ||
Zinc Oxide Nanocrystals for Non-resonant Nonlinear Optical Microscopy in Biology and Medicine |