Physik & Materialwissenschaft
A Micro-Pull-Off Test Machine for Reliable Measurement of Adhesive Forces on Micro/Nano-Scale Areas | ||
A minimally invasive displacement sensor for measuring brain micromotion in 3D with nanometer scale resolution | ||
A probe with ultrathin film deflection sensor for scanning probe microscopy and material characterization | ||
A scanning probe-based pick-and-place procedure for assembly of integrated quantum optical hybrid devices | ||
A sliding plate microgap rheometer for the simultaneous measurement of shear stress and first normal stress difference | ||
Active Hair-Bundle Motility by the Vertebrate Hair Cell | ||
Adaptive Spectrum Analysis for Nanooptical Systems | ||
Anti-Stokes fluorescence imaging of microscale thermal fields in thin films | ||
Characterization of impurity confinement on Alcator C-Mod using a multi-pulse laser blow-off system | ||
Coherent two-dimensional electronic spectroscopy in the Soret band of a chiral porphyrin dimer | ||
Colloidal aggregates tested via nanoindentation and quasi-simultaneous 3D imaging | ||
Comparative study of the uncertainty of stereoscopic micro-PIV, wavefront-deformation micro-PTV, and standard micro-PIV | ||
Construction of an optical tweezer for nanometer scale rheology | ||
Coupling a sensory hair-cell bundle to cyber clones enhances nonlinear amplification | ||
Electron transmission characteristics of Au/1,4-benzenedithiol/Au junctions | ||
Enhanced detection of fluorescent nanospheres using two-channel radially polarized surface plasmon microscopy | ||
External-cavity quantum cascade lasers with fast wavelength scanning | ||
Fabrication and characterization of high quality factor silicon nitride nanobeam cavities | ||
Gamma-Radiation-Induced Photodarkening in Unpumped Optical Fibers Doped With Rare-Earth Constituents | ||
In situ characterization of ZnTe epilayer irradiation via time-resolved and power-density-dependent Raman spectroscopy | ||
Interferometric pump-probe characterization of the nonlocal response of optically transparent ion implanted polymers | ||
Investigation of Fluorescence Dynamics of BODIPY Embedded in Porous Silicon and Monitoring Formation of a SiO2 Layer via a Confocal FLIM-Based NSET Method | ||
Investigation of the optimal processing parameters for picosecond laser-induced microfabrication of a polymer–ceramic hybrid material | ||
Light-assisted deep-trapping of holes in conjugated polymers | ||
Locally Auxetic Behavior of Elastomeric Polypropylene on the 100 nm Length Scale | ||
Microscopy Upgrade for 3D surface metrology | ||
Mie scattering distinguishes the topological charge of an optical vortex: a homage to Gustav Mie | ||
Multiple time scale dynamics in the breakdown of superhydrophobicity | ||
Quantification of electrical field-induced flow reversal in a microchannel | ||
Stochastic resonant damping in a noisy monostable system: Theory and experiment | ||
Three-component, three-dimensional velocity measurement technique for microchannel applications using a scanning µPIV | ||
Ultra fast laser machined hydrophobic stainless steel surface for drag reduction in laminar flows | ||
Water slip and friction at a solid surface |